This website uses only essential cookies. See our
Privacy policy for more details.
Product card • 9999999999126 • Pekra
Download PDF [https://epim.one/product-card/pdf/GrVpKU2PILzsGJxnR1FzJynnLSegcRlp/lang/en]

General information |
---|
Product ID | 9999999999126 |
GTIN | 9999999999126 |
Manufacturer name | DAMIR |
Manufacturer product ID | YDY 3x1.5 |
Brand name | DAMIR |
Net length | 1 m |
Net width | 0.0086 m |
Net height | 0.0086 m |
Net weight | 0.114 kg |
Net volume | 73960 mm³ |
Discount group ID | Brak |
Bonus group ID | Brak |
ETIM description |
---|
Class | Power cable < 1 kV, for permanent installation (EC003248) |
Group | Cables and wires (unassembled) (EG000001) |
Conductor material | Copper |
Conductor surface | Bare |
Nominal cross section conductor | 1.5 [mm²] |
Conductor category | Class 1 = solid |
Number of cores | 3 |
Twisted cores | No |
Material core insulation | Polyvinyl chloride (PVC) |
Core identification | Colour |
Core colour | Several |
With protective conductor | Yes |
Max. permitted conductor temperature | 70 [°C] |
Screen | No |
Drain wire | No |
Lead sheath | No |
Armouring/reinforcement | None |
Radial water blocking cable | No |
Material outer sheath | Polyvinyl chloride (PVC) |
Colour outer sheath | White |
Cable geometry | Round |
Low smoke according to EN IEC 61034-2 | No |
Reaction-to-fire according to EN 13501-6: Class | Eca |
Outer diameter approximate | 8.6 [mm] |
Permitted cable outer temperature during assembling/handling | -5..40 [°C] |
Permitted cable outer temperature after assembling without vibration | -40..70 [°C] |
Nominal voltage U0 | 450 [V] |
Nominal voltage U | 750 [V] |
Ordering information |
---|
Order unit | Meter |
Minimum quantity | 1 |
Quantity interval | 1 |
Content unit | Meter |
Content unit quantity | 1 |
Related product |
---|
Related product ID | 5907702810164 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810171 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810218 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810102 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810454 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810461 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810492 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810508 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810515 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810577 |
Relation type | Similar product |
Related product |
---|
Related product ID | 5907702810584 |
Relation type | Similar product |